The audience and online votes were collated and each film ranked by an average score:
Best International Feature Film:
Five Minutes of Heaven
Best Documentary:
A Good Man
Best Retrospective Film:
The Red Shoes
| INTERNATIONAL FEATURE FILMS | |
| FIVE MINUTES OF HEAVEN | 4.58 |
| NOWHERE BOY | 4.5 |
| BRENDAN AND THE SECRET OF KELLS | 4.42 |
| SIN NOMBRE | 4.22 |
| IN THE LOOP | 4.21 |
| MILK OF SORROW | 4.11 |
| THE BURNING PLAIN | 4.09 |
| THE HURT LOCKER | 4.07 |
| THE GIRL | 4.06 |
| DEAD SNOW | 4.05 |
| A TOWN CALLED PANIC | 4.05 |
| REVANCHE | 3.90 |
| MOTHER | 3.89 |
| SITA SINGS THE BLUES | 3.88 |
| BAD DAY TO GO FISHING | 3.87 |
| MADE IN HUNGARIA | 3.84 |
| PACHAMAMA | 3.81 |
| BRONSON | 3.78 |
| MASQUERADES | 3.77 |
| ALTIPLANO | 3.76 |
| AT ANY SECOND | 3.73 |
| THE VICOUS KIND | 3.66 |
| THIRST | 3.62 |
| A SERIOUS MAN | 3.53 |
| GOODBYE SOLO | 3.25 |
| SOMETIME IN AUGUST | 3.16 |
| MORPHIA | 3.11 |
| DOUBLE TAKE | 2.85 |
| DOGTOOTH | 2.74 |
| LOST PERSONS AREA | 2.27 |
| RETROSPECTIVE FILMS | |
| THE RED SHOES | 4.68 |
| THE NIGHT OF COUNTING THE YEARS | 4.45 |
| FRAN | 4.25 |
| TRANSES | 3.74 |
| PIERROT LE FOU | 3.66 |
| TOUKI BOUKI | 3 |
| DOCUMENTARIES | |
| A GOOD MAN | 4.69 |
| INTO THE SHADOWS | 4.31 |
| NO DRAMAS + HURLEY | 4.2 |
| CHEVOLUTION | 4.09 |
| CONTACT | 4.08 |
| THE MUSIC LESSON | 4.05 |
| INTANGIBLE ASSET NO 82 | 3.94 |
| TODAY IS BETTER THAN TWO TOMORROWS | 3.75 |
| A LOVING FRIEND | 3.74 |
| RACHEL | 3.7 |
| THE SHUTKA BOOK OF RECORDS | 3.34 |
| PICASSO & BRAQUE GO TO MOVIES | 3.16 |